RD Plan

Recurring Deposit Scheme

Minimum amount accepted under this scheme is Rs.100/- and in multiples of Rs.50/-
Deposit Amount Per Month 1 Year - 8% 2 Years - 8.50% 3 Years - 9% 5 Years - 11%
5,000 62645 131140 207085 400140
2,500 31320 65570 103542 200070
2,000 25055 52455 82835 160055
1,500 18795 39342 62125 120045
1,000 12530 26228 41416 80030
500 6265 13114 20710 40015
200 2505 5245 8285 16005
100 1253 2622 4140 8000
Style Switcher