Promoter Business Report

From : To :
📃 FD Accounts

No FD Collection found for the selected filters.

📃 RD Accounts
Policy No. Policy Holder Name Installment Amount Duration Payemnet Date Payemnet Mode Promoter ID
RD0010000311 NAVALKISHOR THAKUR 1,000.00 60 30-07-2026 CASH JNP01000016
RD0010000621 NAND KUMAR 3,000.00 60 30-07-2026 CASH JNP01000034
RD0010000541 KANHAIYA NAT 6,000.00 60 30-07-2026 CASH JNP01000034
RD0010000673 UMARAVATI DEVI 750.00 60 30-07-2026 CASH JNP01000034
RD0010000599 MITHLESH TIWARI 3,000.00 60 30-07-2026 CASH JNP01000034
RD0010000713 SUNIL KUMAR YADAV 1,000.00 60 30-07-2026 CASH JNP01000034
RD0010001011 RAHUL KUMAR 6,000.00 60 30-07-2026 CASH JNP01000034
RD0010001051 SAVITA KUMARI 6,000.00 60 30-07-2026 CASH JNP01000034
RD0010000484 BHAGMANI DEVI 18,000.00 60 30-07-2026 CASH JNP01000034
RD0010001053 RITURAJ RAMAN SINGH 1,500.00 60 30-07-2026 CASH JNP01000035
📃 Loan Accounts
Policy No Policy Holder Name EMI Amount Duration Payment Date Payment Mode Promoter ID
LO0010171 MOBARAK HUSSAIN 9,985.00 24 30-07-2026 CASH 34
LO0010115 BHAGMANI DEVI 17,601.00 28 30-07-2026 CASH 34