Promoter Business Report
📃 FD Accounts
📃 Loan Accounts
No FD Collection found for the selected filters.
📃 RD Accounts| Policy No. | Policy Holder Name | Installment Amount | Duration | Payemnet Date | Payemnet Mode | Promoter ID |
|---|---|---|---|---|---|---|
| RD010000770 | GUDDU KUMAR SONI | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000571 | RAMESH KUMAR THAKUR | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000812 | RAMBABU KUMAR SUMAN | 6,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000814 | DINESH KUMAR | 9,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000817 | TARUN KUMAR | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000796 | AKHTAR HUSAIN | 6,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000635 | KAMLESH KUMAR THAKUR | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000604 | AJEET KUMAR PRASAD | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000229 | PAWAN KUMAR PRASAD | 6,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000530 | MAINUDIN HUSSAIN | 6,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000188 | MD.ZAHIR | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000382 | MOBARAK HUSSAIN | 4,500.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000339 | SHAILESH KUMAR | 1,500.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000408 | CHHOTU KUMAR | 15,000.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000431 | MD. MERAJUDDIN ALAM | 1,500.00 | 60 | 30-07-2026 | CASH | JNP01000034 |
| RD010000463 | AMIRUDDIN | 3,000.00 | 60 | 30-07-2026 | CASH | JNP01000035 |
| RD010000644 | SEEMA DEVI | 600.00 | 60 | 30-07-2026 | CASH | JNP01000035 |
| RD010000646 | MANOJ PRASAD | 1,500.00 | 60 | 30-07-2026 | CASH | JNP01000035 |
No Loan Collection found for the selected filters.